Manitex Model Information
| Series | Model | Capacity | Boom Length | Max Tip Height |
| TC | 4077 S | 40 ton | 77' | 87' |
| 4077 SHL | 40 ton | 77' | 87' | |
| 40100 S | 40 ton | 100' | 165' | |
| 40100 SHL | 40 ton | 100' | 190' | |
| 40124 SHL | 40 ton | 124' | 190' | |
| 5096 S | 50 ton | 96' | 151' | |
| 50110 S | 50 ton | 110' | 164' | |
| 50110 SHL | 50 ton | 110' | 164' | |
| 50128 S | 50 ton | 128' | 185' | |
| 50128 SHL | 50 ton | 128' | 185' | |
| 50155 S | 50 ton | 155' | 202' | |
| 50155 SHL | 50 ton | 155' | 202' |



