ClickCease
☎︎ • 877-321-3710

Welcome to Giuffre.com!

Crane Rigging, Lifting Slings, Chains & Lifting Straps

  Safeway Slings Logo
PME (TM) Polyester "Monster Edge"(TM) Slings
Eye & Eye Slings
Safeway Polyester Slings
Type 3 (flat eye) Type 4 (twist eye)
           
No. Plys Stock No. Width Vertical Choker Basket
One Ply EE1-901PME 1" 1,600 1,200 3,200
  EE1-902PME 2" 3,200 2,500 6,400
  EE1-903PME 3" 4,800 3,800 9,600
  EE1-904PME 4" 6,400 5,000 12,800
  EE1-906PME 6" 9,600 7,600 19,200
Two Ply EE2-901PME 1" 3,200 2,500 6,400
  EE1-902PME 2" 6,400 5,000 12,800
  EE1-903PME 3" 8,900 7,200 17,800
  EE1-904PME 4" 12,000 9,600 24,000
  EE1-906PME 6" 17,000 13,000 34,000
Three Ply EE3-901PME 1" 4,100 3,300 8,200
  EE3-902PME 2" 8,200 6,600 16,400
  EE3-903PME 3" 12,300 9,900 24,600
  EE3-904PME 4" 15,300 12,200 30,600
  EE3-906PME 6" 23,000 18,400 46,000
Four Ply EE4-901PME 1" 6,100 4,900 12,200
 

EE4-902PME

2" 12,200 9,800 24,400
  EE4-903PME 3" 18,000 13,500 36,000
  EE4-904PME 4" 22,000 17,600 44,000
  EE4-906PME 6" 33,000 24,600 66,000

Request Price on PME Slings

or call
877-321-3710
Visa Mastercard American Express
Lifting Strap Sling
Saf/Grip Cordura® Nylon Web Slings
Abrasion Resistant Cordua® Cover
Saf/Grip Condura® 700 / One Stripe (Medium Duty Web)
Eye & Eye Slings

Safeway Polyester Slings

Type 3 (flat eye) Type 4 (twist eye)
           
No. Plys Stock No. Width Vertical Choker Basket
One Ply EE1-701 1" 1,000 800 2,000
  EE1-702 2" 2,000 1,600 4,000
  EE1-703 3" 3,000 2,400 6,000
  EE1-704 4" 4,000 3,200 8,000
Two Ply EE2-701 1" 2,000 1,600 4,000
  EE2-702 2" 4,000 3,200 8,000
  EE2-703 3" 5,400 4,300 10,000
  EE2-704 4" 7,200 5,700 14,400
Endless Loop Slings
Safeway Endless Nylon Sling
Type 5 (Endless Loop)  
           
No. Plys Stock No. Width Vertical Choker Basket
One Ply EN1-701 1" 2,000 1,600 4,000
  EN1-702 2" 4,000 3,200 8,000
  EN1-703 3" 6,000 4,800 12,000
  EN1-704 4" 8,000 6,400 16,000
Two Ply EN2-701 1" 3,900 3,100 7,800
  EN2-702 2" 7,600 6,100 15,200
  EN2-703 3" 10,200 8,200 20,400
  EN2-704 4" 12,900 10,300 25,800
Request Price on Saf/Grip Slings
or call
877-321-3710
Visa Mastercard American Express
Lifting Strap Sling
Saf/Grip Condura® 1200 / Two Stripe (The Strongest Abrasion-Resistant Sling)
Eye & Eye Slings

Safeway Nylon Sling

Type 3 (flat eye) Type 4 (twist eye)
           
No. Plys Stock No. Width Vertical Choker Basket
One Ply EE1-1201 1" 2,000 1,600 4,000
  EE1-1202 2" 4,000 3,200 8,000
  EE1-1203 3" 6,000 4,800 12,000
  EE1-1204 4" 8,000 6,400 16,000
Two Ply EE2-1201 1" 4,000 3,200 8,000
  EE2-1202 2" 8,000 6,400 16,000
  EE2-1203 3" 10,800 8,600 21,600
  EE2-1204 4" 14,400 11,500 28,800
Endless Loop Slings
Safeway Web Slings Endless Loop
Type 5 (Endless Loop)  
           
No. Plys Stock No. Width Vertical Choker Basket
One Ply EN1-1201 1" 4,000 3,200 8,000
  EN1-1202 2" 8,000 6,400 16,000
  EN1-1203 3" 12,000 9,600 24,000
  EN1-1204 4" 16,000 12,800 32,000
Two Ply EN2-1201 1" 7,800 6,200 15,600
  EN2-1202 2" 15,200 12,200 30,400
  EN2-1203 3" 20,400 16,300 40,800
  EN2-1204 4" 28,800 20,600 51,600
Request Price on Saf/Grip Slings
or call
877-321-3710
Visa Mastercard American Express
Lifting Strap Sling
Safeway® Alloy Chain Slings
Single Chain Slings
Single Chain Slings
Type SOS Type SOG Type SOF Type SOL Type CO
Sling Hook Grab Hook Foundry Hook Self Locking Hook Oblong Link
Request Price on Single Chain Slings
Chain Size (In.) G-80 G-100 G-120
9/32 3,500 4,300 5,200
3/8 7,100 8,800 10,600
1/2 12,000 15,000 17,900
5/8 18,100 22,600 -
3/4 28,300 35,300 -
7/8 34,200 42,700 -
1 47,700 59,700 -
1-1/4 72,300 - -
       
Double Chain Slings
Double Chain Slings
Type DOS Type DOG Type DOF Type DOL
Sling Hook Grab Hook Foundry Hook Self Locking Hook
Request Price on Double Chain Slings
Chain Size (In.) G-80 G-100 G-120
9/32 6,100 7,400 9,000
3/8 12,300 15,200 18,400
1/2 20,800 26,000 31,000
5/8 31,300 39,100 -
3/4 49,000 61,100 -
7/8 59,200 74,000 -
1 82,600 103,400 -
1-1/4 125,200 - -
       
Triple & Quad Chain Slings
Triple and Quad Chain Slings
Type TOS Type QOS
Sling Hook Sling Hook
Request Price on Triple Chain Slings
Request Price on Quad Chain Slings
Chain Size (In.) G-80 G-100 G-120
9/32 9,100 11,200 13,500
3/8 18,400 22,900 27,500
1/2 31,200 39,000 46,500
5/8 47,000 58,700 -
3/4 73,500 91,700 -
7/8 88,900 110,900 -
1 123,900 155,100 -
1-1/4 187,800 - -
       
Warning: Listed Capacities are for reference only and may not be accurate. Always use capacity listed on the sling tag, if none is available, sling use should be discontinued immediately. Always inspect slings, chains, and lifting apparatus / rigging. Web slings should be inspected prior to each lift. If any webbing is worn, torn, cut, or damaged, discontinue use immediately. Sling should be destroyed prior to disposal to prevent any unauthorized use. Never exceed rated capacity of crane, winch, or lifting/pulling device. Use proper safety equipment, and stand clear when a load is applied to any sling. chain, wire rope, or lifting apparatus.